<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Transportation Cycles &#187; News</title>
	<atom:link href="http://transportationcycles.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://transportationcycles.com</link>
	<description></description>
	<lastBuildDate>Fri, 17 Dec 2010 13:33:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Wisconsin Cycling Bigwigs to Meet With Scott Walker</title>
		<link>http://transportationcycles.com/2010/12/wisconsin-cycling-bigwigs-to-meet-with-scott-walker/</link>
		<comments>http://transportationcycles.com/2010/12/wisconsin-cycling-bigwigs-to-meet-with-scott-walker/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 13:33:19 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://transportationcycles.com/?p=108</guid>
		<description><![CDATA[Via Facebook from Wheel and Sprocket&#8217;s Chris Kegel: He, Trek&#8217;s John Burke and Wisconsin Bike Fed&#8217;s Kevin Hardman are meeting with Governor-elect Scott Walker today. Their goal get? Get Walker&#8217;s support to help make Wisconsin more Bike Friendly. As a $1.5 billion part of the states economy Walker OUGHT to be friendly towards biking and [...]]]></description>
			<content:encoded><![CDATA[<p>Via Facebook from Wheel and Sprocket&#8217;s Chris Kegel: He, Trek&#8217;s John  Burke and Wisconsin Bike Fed&#8217;s Kevin Hardman are meeting with  Governor-elect Scott Walker today. Their goal get? Get Walker&#8217;s support  to help make Wisconsin more Bike Friendly. As a $1.5 billion part of the  states economy Walker OUGHT to be friendly towards biking and cyclists!</p>
<p>Economic impact study -<a href="http://www.bfw.org/education/index.php?category_id=4746"> http://www.bfw.org/education/index.php?category_id=4746</a></p>
]]></content:encoded>
			<wfw:commentRss>http://transportationcycles.com/2010/12/wisconsin-cycling-bigwigs-to-meet-with-scott-walker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Maps Bike Route Option</title>
		<link>http://transportationcycles.com/2010/03/google-maps-bike-route-option/</link>
		<comments>http://transportationcycles.com/2010/03/google-maps-bike-route-option/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 18:57:26 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://transportationcycles.com/?p=91</guid>
		<description><![CDATA[I tried out the new Bike There version of Google Maps to see what route it suggests to get from the Schlick Cycles shop to the Alterra Coffee Shop at the Bayshore Town Center. The routes presented seem like good choices although, for some reason, it only suggests the Oak Leaf bicycle trail when going [...]]]></description>
			<content:encoded><![CDATA[<p>I tried out the new Bike There version of Google Maps to see what route it suggests to get from the Schlick Cycles shop to the Alterra Coffee Shop at the Bayshore Town Center.</p>
<p>The routes presented seem like good choices although, for some reason, it only suggests the Oak Leaf bicycle trail when going from the coffee shop back to the shop and the route it suggests to get you there takes Port Washington Rd. which is pretty busy for bikes. Fortunately, the app does give two alternate routes that are more bike friendly. In the end though there is an even better route that is not listed but since the app is still in Beta I suspect that is will be tweaked over time. Note also that there is a link in the Beat window that lets you report a problem or suggestion for a route that should help dial in the directions.</p>
<div id="attachment_92" class="wp-caption aligncenter" style="width: 310px"><a href="http://transportationcycles.com/wp-content/uploads/2010/03/GoogleMapsBikeRoute2.jpg"><img class="size-medium wp-image-92" title="GoogleMapsBikeRoute2" src="http://transportationcycles.com/wp-content/uploads/2010/03/GoogleMapsBikeRoute2-300x232.jpg" alt="Google Bicycleing Directions" width="300" height="232" /></a><p class="wp-caption-text">Google Bicycling Directions</p></div>
<p>Overall, it is great to see Google embrace biking with the Bike There version of Google Maps. Here is to a bunch of happy cyclists!</p>
<p>You can check out the Beta Version at:<a title="Bike There" href="http://maps.google.com/biking " target="_blank"></a></p>
<p><a title="Bike There" href="http://maps.google.com/biking " target="_blank">maps.google.com/biking </a></p>
<p>From Google:</p>
<blockquote><p>The directions feature provides step-by-step, bike-specific routing suggestions – similar to the directions provided by our driving, walking, or public transit modes. Simply enter a start point and destination and select “Bicycling” from the drop-down menu. You will receive a route that is optimized for cycling, taking advantage of bike trails, bike lanes, and bike-friendly streets and avoiding hilly terrain whenever possible.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://transportationcycles.com/2010/03/google-maps-bike-route-option/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Holidays from Transportation Cycles</title>
		<link>http://transportationcycles.com/2009/12/happy-holidays-from-transportation-cycles/</link>
		<comments>http://transportationcycles.com/2009/12/happy-holidays-from-transportation-cycles/#comments</comments>
		<pubDate>Fri, 25 Dec 2009 17:02:30 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://transportationcycles.com/?p=67</guid>
		<description><![CDATA[Happy Holidays from Transportation Cycles. We hope your holiday season brings you close to your family, friends and your bike! We look froward to bringing you a lot of great stories about people using their bikes for transportation, the bikes they ride and the accessories that make using your bike all year &#8217;round safer and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a title="Santa Cycle Rampage - Milwaukee by gasmith, on Flickr" href="http://www.flickr.com/photos/gasmith/4184785855/"><img class="aligncenter" src="http://farm3.static.flickr.com/2746/4184785855_fa33a96869.jpg" alt="Santa Cycle Rampage - Milwaukee" width="500" height="375" /></a></p>
<p>Happy Holidays from Transportation Cycles. We hope your holiday season brings you close to your family, friends and your bike!</p>
<p>We look froward to bringing you a lot of great stories about people using their bikes for transportation, the bikes they ride and the accessories that make using your bike all year &#8217;round safer and more enjoyable.</p>
]]></content:encoded>
			<wfw:commentRss>http://transportationcycles.com/2009/12/happy-holidays-from-transportation-cycles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

